Platform Overview
Product Scope
The Kredete platform delivers a single, integrated consumer experience across the following product verticals:
| Product Area | Capabilities |
|---|---|
| Accounts | Multi-currency wallets (NGN, USD, EUR, GBP) with local account details for receiving, holding, and spending funds in each currency. |
| Cards | Virtual USD card and physical debit card accepted at POS and ATMs across 150+ countries, with Apple Pay and Google Pay provisioning. |
| Bill Payments | Airtime, internet/data, electricity, and entertainment subscriptions for the Nigerian market (MTN, Airtel, Glo, 9Mobile, DStv, GOtv, Showmax). |
| Payments | Domestic and international payment rails including NIP/NIBSS (NGN), ACH, RTP, Wire/FedWire, SWIFT (USD), Faster Payments (GBP), and SEPA (EUR). |
| Remittance | 50+ cross-border corridors with embedded card-funded transfers via Coinflow. |
| Credit | Credit builder loan, rent reporting, remittance-based credit building, and credit report access. |
| Savings | Wallet-savings pockets with flexible withdrawal. |
| Loans | Personal, home, auto, and cash-advance lending products. |
| Services | Privacy Protect, subscription management, US stock investing, and prediction markets. |
| Security | Face authentication, device management, behavioural transaction flagging, and user risk classification. |
Scale and Footprint
At the time of writing, the Kredete platform operates at the following scale (as published on kredete.io):
- 4.6M+ global users.
- $9B+ in annual transaction volume.
- 50+ active markets worldwide.
- 10+ global operating licences held directly or through regulated partners.
The infrastructure is designed to sustain this footprint while scaling horizontally to accommodate continued growth, seasonal remittance peaks, and new-market launches.